2025 Rates
| Opening (Opening Date - March 31st) | Rate |
| 18 Holes With Cart | $43.00 |
| 18 Holes Walking | $35.00 |
| 9 Holes with Cart | $25.00 |
| 9 Holes Walking | $21.00 |
| In Season (May 12 - September 28) | Resident | Non-Resident |
|---|---|---|
| Monday - Thursday With Cart | $53.00 | $60.00 |
| Monday - Thursday Walking | $36.00 | $42.00 |
| Monday - Thursday (9 Holes) | $29.00 | $32.00 |
| Monday - Thursday Walking (9 Holes) | $22.00 | $23.00 |
| Friday - Sunday | $72.00 | $77.00 |
| Friday - Sunday Walking | $54.00 | $59.00 |
| Friday - Sunday Twilight (After 3:00) | $50.00 | $55.00 |
| Friday - Sunday (9 Holes) | $36.00 | $39.00 |
| Friday - Sunday Walking (9 Holes) | $28.00 |
$31.00 |
- Resident Rates are for Broome and Tioga County customers only
- All Rates are per person
- Player Pass discount booklets available, call proshop for information
- Corporate & Group Outings available, call proshop for group rates
- Replay Rates Available
