Early Season (Opening - May 12) | Resident | Non-Resident |
---|---|---|
Monday - Thursday With Cart | $39.00 | $42.00 |
Monday - Thursday Walking | $30.00 | $30.00 |
Monday - Thursday (9 Holes) | $26.00 | $26.00 |
Monday - Thursday Walking (9 Holes) | $21.00 | $21.00 |
Friday - Sunday | $48.00 | $54.00 |
Friday - Sunday Walking | $35.00 | $40.00 |
Friday - Sunday (9 Holes) | $30.00 | $30.00 |
Friday - Sunday Walking (9 Holes) | $21.00 | $25.00 |
In Season (May 13 - September 25) | Resident | Non-Resident |
---|---|---|
Monday - Thursday With Cart | $49.00 | $54.00 |
Monday - Thursday Walking | $34.00 | $40.00 |
Monday - Thursday (9 Holes) | $27.00 | $27.00 |
Monday - Thursday Walking (9 Holes) | $21.00 | $21.00 |
Friday - Sunday | $62.00 | $69.00 |
Friday - Sunday Walking | $47.00 | $54.00 |
Friday - Sunday (9 Holes) | $32.00 | $35.00 |
Friday - Sunday Walking (9 Holes) | $24.00 | $29.00 |
- Resident Rates are for Broome and Tioga County customers only
- All Rates are per person
- Player Pass discount booklets available, call proshop for information
- Corporate & Group Outings available, call proshop for group rates
- Replay Rates Available