2026 Rates
| Opening (Opening Date - May 10th) | Resident | Non-Resident |
| Monday - Thursday with Cart | $44.00 | $49.00 |
| Monday - Thursday Walking | $36.00 | $40.00 |
| Monday - Thursday (9 Holes) | $30.00 | $30.00 |
| Monday - Thursday Walking (9 Holes) | $21.00 | $21.00 |
| Friday - Sunday with Cart | $54.00 | $60.00 |
| Friday - Sunday Walking | $44.00 | $44.00 |
| Friday - Sunday (9 Holes) | $30.00 | $35.00 |
| Friday - Sunday Walking (9 Holes) | $25.00 | $25.00 |
| In Season (May 11 - September 27) | Resident | Non-Resident |
|---|---|---|
| Monday - Thursday With Cart | $55.00 | $62.00 |
| Monday - Thursday Walking | $38.00 | $44.00 |
| Monday - Thursday (9 Holes) | $32.00 | $34.00 |
| Monday - Thursday Walking (9 Holes) | $24.00 | $25.00 |
| Friday - Sunday | $74.00 | $79.00 |
| Friday - Sunday Walking | $56.00 | $61.00 |
| Friday - Sunday Twilight (After 3:00) | $55.00 | $60.00 |
| Friday - Sunday (9 Holes) | $38.00 | $41.00 |
| Friday - Sunday Walking (9 Holes) | $30.00 |
$33.00 |
- Resident Rates are for Broome and Tioga County customers only
- All Rates are per person
- Player Pass discount booklets available, call proshop for information
- Corporate & Group Outings available, call proshop for group rates
- Replay Rates Available
